Property Attributes
- MLS#10188885
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityCary
- NeighborhoodLochmere
- Zip27518
- StyleTraditional
- Year Built1995
- Price$ 770,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3230
- Lot Size0.23 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome home to Lochmere — one of Cary's most sought-after resort-style communities. This updated 5-bedroom, 3-bathroom home offers 3,250 square feet of move-in-ready living space, with refinished hardwoods, updated deck, new garage door and all appliances convey. The modern kitchen features granite countertops and stainless steel appliances, perfect for entertaining. The primary suite offers a relaxing retreat with a jacuzzi tub and walk-in closet, and a spacious bonus room adds flexible space for a media room, office, or playroom. Enjoy the fireplace, hardwood floors, and a 2-car garage. Outside, a large deck overlooks a fully fenced backyard — ideal for pets, play, or quiet evenings. Beyond the front door, Lochmere delivers three pools, tennis and pickleball courts, lakes, walking trails, a golf course, and a clubhouse — all minutes from downtown Cary's shops, dining, and top-rated schools. Updated, spacious, and ideally located — this Lochmere gem won't last long. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake County Schools Elementary School | Wake County Schools Middle School | Wake County Schools High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $770,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air,Natural Gas,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Zoned |
| Roof | Shingle |
| Appliances | Built-In Gas Range,Built-In Range,Dishwasher,Dryer,Free-Standing Refrigerator,Gas Cooktop,Gas Range,Gas Water Heater,Ice Maker,Microwave,Plumbed For Ice Maker,Range,Refrigerator,Stainless Steel Appliance(s),Washer,Washer/Dryer |
| Zoning | R8P |
| HOA Fee | 70 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Traditional |
| Construction Materials | Fiber Cement,Masonite |
| Year Built | 1995 |
| View | Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Pool,Suburban |
| Assoc Fee Paid Per | Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Golf Course,Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Lochmere |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Raleigh take US-1 S to SE, Take exit 99 for Cary Pkwy, left 2 lanes to turn left onto SE Cary Pkwy, left onto LochmereDr/Piney Plains Rd,left onto Macie St, left onto Jaslie Dr, right onto Ashwyn Ct |
| High School | Wake County Schools |
| City | Cary |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10019 |
| Elementary School | Wake County Schools |
| Tax Annual Amount | 5424.37 |
| Middle/Junior High School | Wake County Schools |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Breakfast Bar,Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Chandelier,Crown Molding,Double Vanity,Granite Counters,High Ceilings,Kitchen Island,Pantry,Recessed Lighting,Separate Shower,Shower Only,Soaking Tub,Stone Counters,Storage,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Hardwood,Luxury Vinyl,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log,Glass Doors,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3230 |
| Laundry Features | Inside,Laundry Room,Sink |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard,Private Yard,Rain Gutters,Smart Camera(s)/Recording |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Back Yard,Cul-De-Sac,Hardwood Trees |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Foundation Details | Crawlspace |
| Building Area Total | 3230 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).