Property Attributes
- MLS#10189871
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityKnightdale
- NeighborhoodRutledge Landing
- Zip27545
- StyleRanch
- Year Built2008
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1260
- Lot Size0.12 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
This is an opportunity for first-time buyers, investors, or anyone looking for a home where they can start out with some equity. This home is being sold as-is and priced to reflect just a few needed cosmetic updates. LVP flooring is already in place throughout, and the newer HVAC takes care of one of the major-ticket items. A fresh coat of primer and paint would make a big difference. This is a great floor plan with 3BR, 2BA, a large eat-in kitchen, a comfortable family room with fireplace and a separate den/sunroom that adds valuable extra living space. Use it as a home office, playroom, media room, hobby space, or second sitting area. Come check it out today!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Lake Myra Elementary Elementary School | Wake - Wendell Middle Middle School | Wake - East Wake High School High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $250,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Ice Maker,Microwave |
| Zoning | CU-R- |
| HOA Fee | 14.67 |
| Association Fee Includes | Storm Water Maintenance |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2008 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Rutledge Landing |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | 440 to Pool Rd exit, east on Poole Rd, left into Rutledge Landing onto Moore's Creek Dr, left onto Parkerwood Dr, right onto Limwood St, left onto Sweetgrass St, home is on the right. |
| High School | Wake - East Wake High School |
| City | Knightdale |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227 |
| Elementary School | Wake - Lake Myra Elementary |
| Tax Annual Amount | 1635.7 |
| Middle/Junior High School | Wake - Wendell Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl |
| Fireplace Features | Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1260 |
| Laundry Features | In Hall,Laundry Closet |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Concrete,Off Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.12 |
| Foundation Details | Crawlspace |
| Building Area Total | 1260 |
| Lot Size Acres | 0.12 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).