Property Attributes
- MLS#10172360
- TypeSingle Family
- Listing Status Pending
- CountyWake
- CityGarner
- AreaWake
- NeighborhoodBreezeway
- Zip27529
- StyleRanch, Traditional
- Year Built2009
- Taxes$ 7716
- Price$ 798,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3100
- Lot Size0.37 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Excellent Convenient Location, Quality & Beautiful, All Brick large Ranch with 3100 sq feet on the first floor and over 2600 sf of floored unfinished 2nd floor, Former Parade Home, Chock full of heavy ornate moldings, Plantatation Shutters thru-out 1st floor, trey ceilings, built-ins, glamorous large primary bedroom suite, good sized secondary bedrooms also with walk-in closets & jack-n-jill bath, kitchen with custom white washed cabinetry, granite tops, stainless steel appliances, upgraded gas range, built in oven & microwave, keeping room off kitchen, large breakfast nook, lots of hardwood flooring, walk-in pantry, wood shelving in closets/pantry, large laundry room with cabinetry, sink, 3 car garage with service door, sink & hot & cold water spigot, screened in porch, patio, black aluminum fenced in rear yard, central vac rough-in, 2nd floor rough-ins, beautiful community located just minutes to Downtown Raleigh, Cary, sidewalks lead to Lake Benson & White Deer Parks, convenient to grocery & drug stores, convenient to RDU Int'l Airport.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Vandora Springs Elementary Elementary School | Wake - North Garner Middle Middle School | Wake - Garner High High School |
| Price History | |
|---|---|
| 6/6/2026 | Listed $825,000 |
| 6/18/2026 | 3$798,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air,Natural Gas,None |
| Cooling | Ceiling Fan(s),Central Air,Dual |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Exhaust Fan,Free-Standing Gas Range,Ice Maker,Microwave,Range Hood,Stainless Steel Appliance(s),Oven |
| Zoning | R2 |
| HOA Fee | 500 |
| Garage Spaces | 3 |
| Association Fee Includes | Storm Water Maintenance |
| Patio/Porch Features | Covered,Front Porch,Patio,Screened |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Brick,Fiber Cement |
| Year Built | 2009 |
| View | Pasture |
| Stories Count | 1 |
| Levels | One |
| Rooms | Primary Bedroom, Bedroom 2, Bedroom 3, Living Room, Dining Room, Kitchen, Breakfast Room, Family Room, Laundry, Other, Other, Other |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Breezeway |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Downtown Raleigh take Hammond Rd- Cross over Hwy 70 onto Timber Dr - Rt onto Thompson Rd - Rt into Community onto Meadow Oak Ln |
| High School | Wake - Garner High |
| City | Garner |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16117.2 |
| Carport Y/N | false |
| Elementary School | Wake - Vandora Springs Elementary |
| Tax Annual Amount | 7716 |
| Middle/Junior High School | Wake - North Garner Middle |
| Structure Type | Site Built |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Main Lvl Beds: Yes/No | 3 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Central Vacuum Prewired,Crown Molding,Double Vanity,Entrance Foyer,Granite Counters,High Speed Internet,Pantry,Recessed Lighting,Separate Shower,Smooth Ceilings,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower,Water Closet,Whirlpool Tub |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3100 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard,In Parade of Homes |
|---|---|
| Fencing | Back Yard |
| Parking Features | Concrete,Garage,Garage Door Opener,Garage Faces Side,Inside Entrance |
| Lot Features | Back Yard,Landscaped,Level |
| Water Source | Public |
| Lot Size Area | 16117.2 |
| Building Area Total | 3100 |
| Lot Dimensions | 105 x 151 x 105 x 152 |
| Lot Size Acres | 0.37 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).