Property Attributes
- MLS#10168629
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CityClayton
- NeighborhoodTrent Woods
- Zip27520
- StyleTraditional
- Year Built2006
- Price$ 350,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2564
- Lot Size0.42 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to this beautiful Clayton home, offering a quiet retreat at the end of a private cul-de-sac. Situated on nearly a half-acre lot (.42 acres), this home features a highly functional floor plan with 3 bedrooms and 3 full bathrooms. Ascend to the second floor to find incredible flexible space, including a large central loft and 2 additional bonus rooms. Schedule your showing today! Se habla Español
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Polenta Elementary Elementary School | Johnston - Swift Creek Middle School Middle School | Johnston - Cleveland High School High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $375,000 |
| 8/29/2026 | 7$350,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher |
| Zoning | RAG |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2006 |
| Stories Count | 1 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | None |
| County | Johnston |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Trent Woods |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Active |
| Directions | Continue on I-40 E. Take I-42 E to Ranch Rd in Johnston County. Take exit 7 from I-42 E Merge onto I-40 E Keep right to stay on I-40 E, follow signs for Benson/Wilmington Take exit 309 for I-42 E toward Smithfield/Goldsboro Continue onto I-42 Take exit 7 for NC-36 E/Ranch Rd Continue on Ranch Rd. Take Jack Rd and Steel Bridge Rd to Raven Hill Ct |
| High School | Johnston - Cleveland High School |
| City | Clayton |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18295 |
| Elementary School | Johnston - Polenta Elementary |
| Tax Annual Amount | 2550.8 |
| Middle/Junior High School | Johnston - Swift Creek Middle School |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Flooring | Carpet,Vinyl |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2564 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Concrete,Driveway,Garage |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.42 |
| Foundation Details | Crawlspace |
| Building Area Total | 2564 |
| Lot Size Acres | 0.42 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).