Property Attributes
- MLS#10167105
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityWake Forest
- NeighborhoodJones Dairy Farm
- Zip27587
- StyleCape Cod
- Year Built1990
- Price$ 299,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1498
- Lot Size0.34 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Nice 3 bedroom home in quiet neighborhood, lots of trees and fenced back yard for 2 or 4 legged babies!! Wood burning fireplace in FMrm, enjoy grilling on your deck overlooking the back yard. Primary suite on first floor with WIC. Roof, HVAC and Water Heater only 4 years old! Ready for your decorating desires! As always, sold as is! Showings Begin May 22, 2026!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Jones Dairy Elementary Elementary School | Wake - Wake Forest Middle School Middle School | Wake - Wake Forest High School High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $299,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Fireplace(s),Forced Air,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asbestos Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Ice Maker,Microwave,Range,Refrigerator |
| Patio/Porch Features | Deck,Front Porch,Porch |
| Architectural Style | Cape Cod |
| Construction Materials | Masonite |
| Year Built | 1990 |
| Stories Count | 1 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights,None |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Jones Dairy Farm |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From NC 98, turn onto Jones Dairy Rd, Left onto Jones Farm Rd, Left onto Fairlong Rd, Right onto Charmco Ct |
| High School | Wake - Wake Forest High School |
| City | Wake Forest |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.4 |
| Elementary School | Wake - Jones Dairy Elementary |
| Tax Annual Amount | 2209 |
| Middle/Junior High School | Wake - Wake Forest Middle School |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Den,Masonry,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s),Blinds |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1498 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Kitchen,Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard |
|---|---|
| Fencing | Back Yard,Chain Link,Gate,Wood |
| Parking Features | Concrete,Storage |
| Lot Features | Sloped Down |
| Water Source | Public |
| Lot Size Area | 0.34 |
| Foundation Details | Crawlspace |
| Spa | false |
| Building Area Total | 1498 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Asphalt |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).